CALGARY, AB — The Calgary Flames announced today that they have assigned centre Markus Granlund to the Adirondack Flames of the American Hockey League.
Granlund, a native of Oulu, Finland, has played 37 games for Calgary this season recording five goals and eight assists. Granlund has also played 14 games for Adirondack this season netting six goals and six assists.
MARKUS GRANLUND – CENTRE
BORN: Oulu, FIN DATE: April 16, 1993
HEIGHT: 6’0” WEIGHT: 180 lbs.
SHOOTS: Left
ACQUIRED: 2nd round, 45th overall, in the 2011 NHL Draft
Markus Granlund
Center
Born Apr 16 1993 — Oulu, Finland
Height 5.11 — Weight 185 — Shoots Left
Born Apr 16 1993 — Oulu, Finland
Height 5.11 — Weight 185 — Shoots Left
Selected by Calgary Flames round 2 #45 overall 2011 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | HIFK Helsinki | SM-liiga | 2 | 0 | 0 | 0 | 0 | |||||
2011-12 | HIFK Helsinki | SM-liiga | 47 | 15 | 19 | 34 | 18 | 3 | 0 | 0 | 0 | 0 |
2012-13 | HIFK Helsinki | SM-liiga | 50 | 10 | 20 | 30 | 18 | 5 | 1 | 2 | 3 | 4 |
2013-14 | Calgary Flames | NHL | 7 | 2 | 1 | 3 | 0 | — | — | — | — | — |
2013-14 | Abbotsford Heat | AHL | 52 | 25 | 21 | 46 | 22 | 4 | 2 | 3 | 5 | 2 |
2014-15 | Calgary Flames | NHL | 29 | 5 | 8 | 13 | 10 | |||||
2014-15 | Adirondack Flames | AHL | 8 | 3 | 2 | 5 | 10 |
Markus Granlund statistics provided by hockeyDB.com