CALGARY, AB — The Calgary Flames announced today that they have recalled centre Drew Shore from the Adirondack Flames of the American Hockey League.
The native of Littleton, Colorado was acquired by the Flames in a trade on January 9th and he has 37 points (12G, 25A) in 47 games in the AHL this season. The 23-year-old has played 68 career NHL games for Florida and Calgary, recording eight goals and 12 assists.
DREW SHORE – CENTRE
BORN: Littleton, CO DATE: January 29, 1991
HEIGHT: 6’3” WEIGHT: 200 lbs.
SHOOTS: Right
DRAFTED: FLA – 2nd Round, 44th Overall, in the 2009 NHL Entry Draft
ACQUIRED: Trade from Florida in exchange for Corban Knight on January 9, 2015.
Drew Shore
Center
Born Jan 29 1991 — Littleton, CO
Height 6.02 — Weight 190 — Shoots Right
Born Jan 29 1991 — Littleton, CO
Height 6.02 — Weight 190 — Shoots Right
Selected by Florida Panthers round 2 #44 overall 2009 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USNTDP Under-18 Team | NAHL | 35 | 9 | 16 | 25 | 12 | |||||
2008-09 | USNTDP Under-18 Team | NAHL | 15 | 7 | 7 | 14 | 16 | |||||
2008-09 | U.S. National Under-18 Team | Ind | 62 | 17 | 32 | 49 | 46 | |||||
2009-10 | U. of Denver | WCHA | 41 | 5 | 14 | 19 | 18 | |||||
2010-11 | U. of Denver | WCHA | 40 | 23 | 23 | 46 | 38 | |||||
2011-12 | U. of Denver | WCHA | 42 | 22 | 31 | 53 | 45 | |||||
2011-12 | San Antonio Rampage | AHL | 8 | 1 | 2 | 3 | 4 | 9 | 2 | 0 | 2 | 2 |
2012-13 | Florida Panthers | NHL | 43 | 3 | 10 | 13 | 14 | — | — | — | — | — |
2012-13 | San Antonio Rampage | AHL | 41 | 10 | 20 | 30 | 18 | — | — | — | — | — |
2013-14 | Florida Panthers | NHL | 24 | 5 | 2 | 7 | 8 | — | — | — | — | — |
2013-14 | San Antonio Rampage | AHL | 50 | 6 | 26 | 32 | 25 | — | — | — | — | — |
2014-15 | San Antonio Rampage* | AHL | 35 | 9 | 21 | 30 | 16 | |||||
2014-15 | Adirondack Flames | AHL | – | – | – | – | – |
Drew Shore statistics provided by hockeyDB.com