58 | Karri Ramo was injured 58 seconds into the game, pulling Jonas Hiller into the game. |
52 | Dennis Wideman set a new career-high in points (52) with three points on Saturday night. |
2 | Markus Granlund scored two goals in the win and now has eight goals on the year. |
2 | Josh Jooris registered two assists in the victory, both on Markus Granlund’s tallies. He has 12 assists this season. |
22 | Saturday’s win ties a franchise record in road wins with 22 on the year. |
26:32 | TJ Brodie led the Flames with 26:32 of ice time. |
27 | Jonas Hiller made 27 saves in Edmonton. |
Numerology: Flames @ Oilers
